Disclosure Log - 2019
The disclosure log provides summary descriptions of the nature of information requested and released under the Code on Access to Information (“the Code”) by the Registration and Electoral Office. The disclosure log will be updated on a quarterly basis.
If any member of the public wishes to obtain any information listed in the disclosure log, an information request should be made to our Access to Information Officer. Such requests will be handled in accordance with the Code.
January to March 2019
Entry/Reference number | Information requested and released |
---|---|
3/2019 | Standing Orders of the Electoral Affairs Commission |
7/2019 | Number of electors assigned to each ordinary polling station in the 2018 Legislative Council Kowloon West Geographical Constituency by-election; Number of registered electors of each District Council constituency in Yau Tsim Mong, Sham Shui Po and Kowloon City Districts by age group and gender in the 2018 Final Register |
8/2019 | Return and Declaration of Election Expenses and Election Donations of each candidate in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency) and 2018 Legislative Council Kowloon West Geographical Constituency by-election |
9/2019 | Voter turnout of each ordinary polling station by age group and gender in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency) |
April to June 2019
Entry/Reference number | Information requested and released |
---|---|
11/2019 | Voter turnout of each ordinary polling station by age group and gender in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency); Voter turnout of each geographical constituency by age group and gender in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency) |
12/2019 | Appointment statistics of Electoral Assistants employed by the Registration and Electoral Office covering the period between 2013 and 2018 |
13/2019 | Information on the 2019 Electoral Assistant recruitment exercise conducted by the Registration and Electoral Office |
15/2019 | Polling station assigned to electors with registered address at Aqua Marine in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency) and 2018 Legislative Council Kowloon West Geographical Constituency by-election; Distribution of electors with registered address at Aqua Marine by age group in the 2018 Final Register; Hourly aggregate voter turnout of the ordinary polling station at SKH St. Mary's Church Mok Hing Yiu College in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency) and 2018 Legislative Council Kowloon West Geographical Constituency by-election |
16/2019 | Number of electors with registered address at Hoi Ying Estate and Hoi Lok Court in the 2018 Final Register; Number of Reallocation Notice issued to electors who are re-assigned to Pik Wui Constituency in respect of the 2019 District Council Ordinary Election |
17/2019 | Voter turnout of each ordinary polling station by age group and gender in the 2015 District Council Ordinary Election |
July to September 2019
Entry/Reference number | Information requested and released |
---|---|
19/2019 | Information relating to the polling station boundaries in respect of the 2015 District Council Ordinary Election and 2016 Legislative Council General Election; Number of ballot papers in ballot boxes that were not counted in the 2015 District Council Ordinary Election; Hourly aggregate voter turnout and voter turnout by age group and gender of each ordinary polling station in the 2016 Legislative Council New Territories East Geographical Constituency by-election; Area covered by each ordinary polling station in Sha Tin District in the 2011 District Council Election and 2015 District Council Ordinary Election; Area covered by each ordinary polling station in Sha Tin District in the 2012 Legislative Council Election, 2016 Legislative Council New Territories East Geographical Constituency by-election, 2016 Legislative Council General Election and 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency); Hourly aggregate voter turnout of each ordinary polling station in the 2015 District Council Ordinary Election and 2016 Legislative Council General Election; Information on distribution of age group, gender, district and eligibility for registration of all registered electors in Information Technology Functional Constituency in the 2016 Final Register; Information on distribution of age group, gender, district and eligibility for registration of new registered electors in Information Technology Functional Constituency in the 2018 Provisional Register; Number of registered electors in Information Technology Functional Constituency in the Final Registers from 2008 to 2017 and in the 2018 Provisional Register; Number of disqualified electors in Information Technology Functional Constituency in the 2018 Provisional Register; Number of electors assigned to each ordinary polling station in the 2016 Legislative Council New Territories East Geographical Constituency by-election; Voter turnout of each constituency by age group and gender in the 2015 District Council Ordinary Election; Voter turnout of each ordinary polling station by age group and gender in Yau Tsim Mong District and Sham Shui Po District of Kowloon West Geographical Constituency in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency); Number of registered electors of each District Council constituency by age group and gender in the 2018 Final Register; Number of new registered electors of each District Council constituency by age group and gender in the 2018 Final Register; Voter turnout of each constituency by age group and gender in the 2011 District Council Election; Voter turnout by age group and gender of each ordinary polling station in Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency); Voter turnout of each ordinary polling station by age group and gender in Yau Tsim Mong District and Sham Shui Po District in the 2016 Legislative Council General Election; Voter turnout of each ordinary polling station by age group and gender in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency); Number of registered electors of each Legislative Council constituency by age group and gender in the 2017 Final Register; Number of electors assigned to each ordinary polling station in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency); Counting results at counting stations M0401 and M0402 in the 2015 District Council Ordinary Election; Hourly voter turnout of and number of electors being assigned to each ordinary polling station in the District Council Elections and Legislative Council Elections from 2000 to 2017; Voter turnout of each ordinary polling station by age group and gender in the District Council Elections and Legislative Council Elections from 2000 to 2017; Number of registered electors of each District Council constituency by age group and gender in the Final Registers from 2011 to 2017; Hourly aggregate voter turnout of each ordinary polling station in the 2016 Legislative Council General Election (District Council (second) Functional Constituency); Hourly voter turnout of and number of electors being assigned to each ordinary polling station in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency); Counting results at counting stations L1201, L1202, L1301, L1302 and L1303 in the 2015 District Council Ordinary Election; Number of electors assigned to each ordinary polling station in the 2012 Legislative Council Election; Number of electors assigned to each ordinary polling station in the 2016 Legislative Council General Election; Number of electors assigned to each ordinary polling station in the 2018 Legislative Council Kowloon West Geographical Constituency by-election; Voter turnout of each geographical constituency by age group and gender in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency) |
20/2019 | Voter turnout of each ordinary polling station by age group and gender in the 2000 Legislative Council Election, 2004 Legislative Council Election, 2008 Legislative Council Election, 2012 Legislative Council Election and 2016 Legislative Council General Election; Number of electors assigned to each ordinary polling station in the 2000 Legislative Council Election, 2004 Legislative Council Election, 2008 Legislative Council Election, 2012 Legislative Council Election and 2016 Legislative Council General Election; Number of registered electors of each Legislative Council constituency by age group and gender in the 2004, 2008, 2012 and 2016 Final Registers |
22/2019 | Voter turnout of each ordinary polling station by age group and gender in Tuen Mun District in the 2011 District Council Election, 2015 District Council Ordinary Election and 2016 Legislative Council General Election |
23/2019 | Voter turnout of each ordinary polling station by age group and gender in Wan Chai District in the 2015 District Council Ordinary Election; Voter turnout of each ordinary polling station by age group and gender in Wan Chai District in the 2016 Legislative Council General Election; Number of registered electors of each District Council constituency in Wan Chai District by age group and gender in the 2018 Final Register |
24/2019 | Voter turnout of each ordinary polling station by age group and gender in the 2012 Legislative Council Election, 2015 District Council Ordinary Election and 2016 Legislative Council General Election; Number of electors assigned to each ordinary polling station in the 2012 Legislative Council Election, 2015 District Council Ordinary Election and 2016 Legislative Council General Election |
26/2019 | Voter turnout of each ordinary polling station by age group and gender in the 1999 District Council Election, 2003 District Council Election, 2007 District Council Election and 2011 District Council Election |
27/2019 | Number of registered electors of Pik Wui constituency in Sham Shui Po District in the 2019 Provisional Register |
28/2019 | Voter turnout of each ordinary polling station by age group and gender in the 2011 District Council Election, 2015 District Council Ordinary Election, 2008 Legislative Council Election, 2012 Legislative Council Election, 2016 Legislative Council General Election, 2016 Legislative Council New Territories East Geographical Constituency by-election, 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency) and 2018 Legislative Council Kowloon West Geographical Constituency by-election |
29/2019 | Number of registered electors of each District Council constituency by age group and gender in the Final Registers from 2011 to 2017; Number of new registered electors of each District Council constituency by age group and gender in the Final Registers from 2011 to 2017 |
30/2019 | Voter turnout of each ordinary polling station by age group and gender in the 2004 Southern District Council Tin Wan Constituency by-election, 2005 Eastern and Sham Shui Po District Council by-election, 2005 Southern District Council Ap Lei Chau North Constituency by-election, 2008 Yau Tsim Mong District Council Jordan East Constituency by-election, 2008 Wong Tai Sin District Council Tsz Wan West Constituency by-election, 2009 Sha Tin District Council Tai Wai Constituency by-election, 2009 Wan Chai District Council Canal Road Constituency by-election, 2009 Kwai Tsing District Council Kwai Shing East Estate Constituency by-election, 2010 Southern District Council Pokfulam Constituency by-election, 2011 Yuen Long District Council Shap Pat Heung North Constituency by-election, 2011 Tsuen Wan District Council Fuk Loi Constituency by-election, 2012 Sha Tin District Council On Tai Constituency by-election, 2013 Sha Tin District Council Tin Sum Constituency by-election, 2013 Kwun Tong District Council Ping Shek Constituency by-election, 2013 Yau Tsim Mong District Council King's Park Constituency by-election, 2014 Southern District Council South Horizons West Constituency by-election, 2014 Islands District Council Tung Chung North Constituency by-election, 2014 Eastern District Council Nam Fung Constituency by-election, 2014 Islands District Council Peng Chau and Hei Ling Chau Constituency by-election, 2015 Tai Po District Council San Fu Constituency by-election, 2017 Central and Western District Council by-election, 2018 Eastern District Council Kai Hiu Constituency by-election and 2019 Yau Tsim Mong District Council Tai Nan Constituency by-election |
34/2019 | Counting results at each counting station in Tai Po District in the 2015 District Council Ordinary Election; Counting results at each counting station in Tai Po District in the 2016 Legislative Council General Election |
October to December 2019
Entry/Reference number | Information requested and released |
---|---|
36/2019 | Lists of validly nominated candidates for the District Council Elections and Legislative Council Elections from 2000 to 2017; Political affiliation provided by candidates for the 2015 District Council Ordinary Election and the 2016 Legislative Council General Election; Election platform provided by candidates for the 2011 District Council Election, 2012 Legislative Council Election, 2015 District Council Ordinary Election and 2016 Legislative Council General Election; Hourly voter turnout of and number of electors being assigned to each ordinary polling station in the District Council Elections and Legislative Council Elections from 2000 to 2017; Voter turnout of each ordinary polling station by age group and gender in the District Council Elections and Legislative Council Elections from 2000 to 2017; Number of registered electors of each District Council constituency by age group and gender in the Final Registers from 2011 to 2017; Information relating to the polling station boundaries in respect of the 2015 District Council Ordinary Election and 2016 Legislative Council General Election; Number of ballot papers in ballot boxes that were not counted in the 2015 District Council Ordinary Election; Counting results at individual counting stations in the 2011 District Council Election, 2012 Legislative Council Election, 2015 District Council Ordinary Election and 2016 Legislative Council General Election |
39/2019 | Statistics of recruitment exercises of Electoral Assistant and General Assistant conducted by the Registration and Electoral Office in January and August 2019 respectively |
42/2019 | Hourly aggregate voter turnout of each ordinary polling station in the 2018 Legislative Council Kowloon West Geographical Constituency by-election; Voter turnout of each ordinary polling station by age group and gender in the 2018 Legislative Council Kowloon West Geographical Constituency by-election; Number of registered electors and new registered electors of each District Council constituency in Yuen Long District by age group and gender in the Final Registers from 2011 to 2015 |
43/2019 | Voter turnout of Mong Kok East constituency by age group and gender in the 2015 District Council Ordinary Election; Hourly aggregate voter turnout of each ordinary polling station in Mong Kok East constituency in the 2015 District Council Ordinary Election; Voter turnout of each ordinary polling station by age group and gender in Yau Tsim Mong District and Sham Shui Po District of Kowloon West Geographical Constituency in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency) |
44/2019 | Statistics of recruitment exercise of Accounting Officer conducted by the Registration and Electoral Office in March 2019 |
46/2019 | Statistics of recruitment exercise of Electoral Assistant conducted by the Registration and Electoral Office in January 2019 |
48/2019 | Number of ballot paper issuing desks and voting compartments at the ordinary polling station at King Lam Neighbourhood Community Centre in the 2019 District Council Ordinary Election |
49/2019 | Potential electorate and number of registered electors by age group and gender from 2009 to 2019 |
50/2019 | Voter turnout of Sai Wan constituency by age group and gender in the 2015 District Council Ordinary Election; Hourly aggregate voter turnout of Sai Wan constituency in the 2015 District Council Ordinary Election; Voter turnout of the ordinary polling station at Kennedy Town Community Complex (Multi-purpose Function Room) by age group and gender in the 2016 Legislative Council General Election; Counting results of the Geographical Constituency at counting station at Kennedy Town Community Complex (Multi-purpose Function Room) in the 2016 Legislative Council General Election; Counting results of the District Council (second) Functional Constituency at counting station at Kennedy Town Community Complex (Multi-purpose Function Room) in the 2016 Legislative Council General Election; Voter turnout of the ordinary polling station at Kennedy Town Community Complex (Multi-purpose Function Room) by age group and gender in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency); Counting results of the Geographical Constituency at counting station at Kennedy Town Community Complex (Multi-purpose Function Room) in the 2018 Legislative Council by-election (Hong Kong Island, Kowloon West and New Territories East Geographical Constituencies, Architectural, Surveying, Planning and Landscape Functional Constituency); Hourly aggregate voter turnout of Sai Wan constituency in the 2019 District Council Ordinary Election |
52/2019 | Voter turnout of each constituency by age group and gender in the District Council Elections from 2000 to 2017; Number of registered electors of each District Council constituency by age group and gender in the Final Registers from 2011 to 2019; Chinese names of candidates for the District Council Elections from 2000 to 2019; Candidates’ age and gender in the 2015 District Council Ordinary Election and 2019 District Council Ordinary Election |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.